Afrikball

Cameroon

MTN Elite One 2026-27

Results for 0 of 182 matches. Full stats (lineups, goals, cards, shots) for 0 of 182 matches.

# Team P W D L GD Pts
Champion: 1 Aigle Menoua 0 0 0 0 0 0
2 Aigle Moungo 0 0 0 0 0 0
3 APEJES 0 0 0 0 0 0
4 Canon 0 0 0 0 0 0
5 Colombe 0 0 0 0 0 0
6 Coton Sport 0 0 0 0 0 0
7 Dynamo 0 0 0 0 0 0
8 Gazelle FA 0 0 0 0 0 0
9 Panthère 0 0 0 0 0 0
10 PWD Bamenda 0 0 0 0 0 0
11 Renard 0 0 0 0 0 0
12 Union Abong Bang 0 0 0 0 0 0
Relegation: 13 Unisport 0 0 0 0 0 0
Relegation: 14 Victoria United 0 0 0 0 0 0

Points: 3 for a win, 1 for a draw, 0 for a loss. Teams level on points are ordered by: head-to-head points, head-to-head goal difference, goal difference, goals scored.

Provisional: these rules are not yet confirmed by Fecafoot or the LFPC. The table may change once the official regulations are published.