Cameroon
MTN Elite One 2026-27
Results for 0 of 182 matches. Full stats (lineups, goals, cards, shots) for 0 of 182 matches.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Champion: 1 | Aigle Menoua Aigle de la Menoua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aigle Moungo Aigle du Moungo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | APEJES APEJES de Mfou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Canon Canon de Yaoundé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colombe Colombe du Dja et Lobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Coton Sport Coton Sport de Garoua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dynamo Dynamo Club de Douala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gazelle FA Gazelle Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Panthère Panthère du Ndé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PWD Bamenda PWD de Bamenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Renard Stade Renard de Melong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Union Abong Bang Union d'Abong Bang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relegation: 13 | Unisport Unisport du Haut Nkam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relegation: 14 | Victoria United Victoria United Limbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Champion (1)
- Relegation (13–14)
Points: 3 for a win, 1 for a draw, 0 for a loss. Teams level on points are ordered by: head-to-head points, head-to-head goal difference, goal difference, goals scored.
Provisional: these rules are not yet confirmed by Fecafoot or the LFPC. The table may change once the official regulations are published.